SUMMARY
The Xiaomi Mi Note 2 64 GB mobile features a 5.7 Inch display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Quad core (2.35 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) processor paired with 4 GB of RAM. As far as the battery is concerned it has 4070 mAh. Over that, as far as the rear camera is concerned this mobile has a 22.5 MP, Auto focus sensor and the front snapper is powered by a 8 MP sensor.
MARKET STATUS:UPCOMINGEXPECTED:₹ 27,990
XIAOMI MI NOTE 2 64 GB SPECIFICATIONS
| SUMMARY |
| performance | 2350 MHz, Dual core |
| display | 5.7 Inch |
| storage | 64 GB |
| battery | 4070 mAh |
| camera | 22.5 MP |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v6.0 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | Mi Note 2 |
| launch date | January 15, 2017 (Expected) |
| custom ui | MIUI 8 |
| brand | Xiaomi |
| sim size | SIM1: NanoSIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | No |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
| graphics | Adreno 530 |
| processor | Quad core (2.35 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| build material | Case: Aluminium Back: Aluminium |
| thickness | 7.3 mm |
| width | 77.3 mm |
| weight | 166 grams |
| height | 156.2 mm |
| colours | Piano Black, Glacier Silver |
|
| DISPLAY |
| display type | OLED |
| screen to body ratio | 74.01 % |
| pixel density | 515 ppi |
| screen protection | Yes |
| screen size | 5.7 inches (14.48 cm) |
| screen resolution | 1440 x 2560 pixels |
| touch screen | Yes, 3D Touch Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | No |
| usb otg support | Yes |
|
| CAMERA |
| camera features | AF Phase Detection, Auto Flash, Continuos Shooting, Digital image stabilization, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
| front camera | Yes, 8 MP |
| zoom | Yes, Digital Zoom |
| main camera | Yes, 22.5 MP, Auto focus |
| flash | Dual-color LED |
| video recording | 4k @ 30 FPS, Full HD @ 30 FPS, HD @ 120 FPS |
|
| BATTERY |
| quick charging | Yes, Quick, v3.0 |
| type | Li-Polymer |
| capacity | 4070 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes, v4.2 |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
0 comments:
Post a Comment