SUMMARY
The Blackberry DTEK60 mobile features a 5.5 Inch display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) processor paired with 4 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 21 MP, Auto focus sensor and the front snapper is powered by a 8 MP sensor.
MARKET STATUS:UPCOMINGEXPECTED:₹ 46,990
BLACKBERRY DTEK60 SPECIFICATIONS
SUMMARY |
performance | 2150 MHz, Dual core |
display | 5.5 Inch |
storage | 32 GB |
battery | 3000 mAh |
camera | 21 MP |
ram | 4 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Back |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v6.0 (Marshmallow) |
sim slots | Single SIM, GSM |
model | DTEK60 |
launch date | December 20, 2016 (Expected) |
brand | Blackberry |
sim size | SIM1: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | No |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 820 MSM8996 |
graphics | Adreno 530 |
processor | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) |
architecture | 64 bit |
ram | 4 GB |
|
DESIGN |
thickness | 7.0 mm |
width | 75.4 mm |
weight | 165 grams |
height | 153.9 mm |
colours | Black |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 71.7 % |
pixel density | 534 ppi |
screen protection | Yes |
screen size | 5.5 inches (13.97 cm) |
screen resolution | 1440 x 2560 pixels |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | Yes, Up to 2 TB |
|
CAMERA |
camera features | AF Phase Detection, Auto Flash, Continuos Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
front camera | Yes, 8 MP |
zoom | Yes, Digital Zoom, 4 x |
main camera | Yes, 21 MP, Auto focus |
flash | Dual-color LED |
video recording | 4k @ 30 FPS, HD @ 120 FPS |
|
BATTERY |
quick charging | Yes, Quick, v3.0 |
type | Li-ion |
capacity | 3000 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes, v4.2 |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano |
|
0 comments:
Post a Comment