INFOCUS TURBO 5 PLUS SPECIFICATIONS
INFOCUS TURBO 5 PLUS Smartphone
INFOCUS TURBO 5 PLUS SPECIFICATIONS
| Performance | Octa core |
| Display | 5.5" (13.97 cm) |
| Storage | 32 GB |
| Camera | 13 MP |
| Battery | 4850 mAh |
| Ram | 3 GB |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Quick Charging | No |
| Operating System | Android v7.0 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Turbo 5 Plus |
| Launch Date | September 21, 2017 (Official) |
| Brand | InFocus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
| Chipset | MediaTek MT6750 |
| Graphics | Mali-T860 MP2 |
| Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Octa core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 3 GB |
| Build Material | Case: MetalBack: Metal |
| Thickness | 8.9 mm |
| Width | 76.6 mm |
| Weight | 176 grams |
| Height | 154.5 mm |
| Colours | Black, Gold |
| Display Type | IPS LCD |
| Screen To Body Ratio | 70.3 % |
| Pixel Density | 267 ppi |
| Screen Size | 5.5 inches (13.97 cm) |
| Screen Resolution | HD (720 x 1280 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 32 GB |
| Usb Otg Support | Yes |
| Settings | Exposure compensation, ISO control |
| Aperture | F2.2 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 5 MP Front Camera |
| Optical Image Stabilisation | No |
| Flash | Yes Dual-color LED Flash |
| Video Recording | 1280x720 @ 30 fps |
| User Replaceable | No |
| Type | Li-ion |
| Capacity | 4850 mAh |
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.0 |
| Volte | Yes |
| Usb Connectivity | microUSB 2.0 |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment