SUMMARY
The Xiaomi Redmi 4 mobile features a 5.0 Inch display and runs on Android v6.0.1 (Marshmallow) operating system. The device is powered by a Octa core, 2 GHz, Cortex A53 processor paired with 3 GB of RAM. As far as the battery is concerned it has 4100 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP, Auto focus sensor and the front snapper is powered by a 5 MP sensor.
MARKET STATUS:UPCOMINGEXPECTED:₹ 8,890
XIAOMI REDMI 4 SPECIFICATIONS
| SUMMARY |
| performance | 2000 MHz, Octa core |
| display | 5.0 Inch |
| storage | 32 GB |
| battery | 4100 mAh |
| camera | 13 MP |
| ram | 3 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Back |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v6.0.1 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | Redmi 4 |
| launch date | January 20, 2017 (Expected) |
| custom ui | MIUI 8 |
| brand | Xiaomi |
| sim size | SIM1: MicroSIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 625 MSM8953 |
| graphics | Adreno 506 |
| processor | Octa core, 2 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 3 GB |
|
| DESIGN |
| build material | Case: Metal Back: Metal |
| thickness | 8.9 mm |
| width | 69.6 mm |
| weight | 156 grams |
| height | 141.3 mm |
| colours | Gold,Gray,Silver |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 69.92 % |
| pixel density | 441 ppi |
| screen protection | Yes |
| screen size | 5.0 inches (12.7 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 32 GB |
| expandable memory | Yes, Up to 128 GB |
|
| CAMERA |
| camera features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
| front camera | Yes, 5 MP |
| zoom | Yes, Digital Zoom |
| main camera | Yes, 13 MP, Auto focus |
| flash | Dual-color LED |
| video recording | Full HD @ 30 FPS, HD @ 120 FPS |
|
| BATTERY |
| quick charging | Yes, Fast |
| type | Li-Polymer |
| capacity | 4100 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes, v4.2 |
| usb connectivity | microUSB 2.0 |
| nfc | No |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Micro, SIM2: Nano (Hybrid) |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
0 comments:
Post a Comment