SUMMARY
The LG U mobile features a 5.2 Inch display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Octa core, 1.14 GHz, Cortex A53 processor paired with 2 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP, Auto focus sensor and the front snapper is powered by a 8 MP sensor.
MARKET STATUS:UPCOMINGEXPECTED:₹ 23,990
LG U SPECIFICATIONS
| SUMMARY |
| performance | 1140 MHz, Octa core |
| display | 5.2 Inch |
| storage | 32 GB |
| battery | 3000 mAh |
| camera | 13 MP |
| ram | 2 GB |
|
| SPECIAL FEATURES |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | No |
|
| GENERAL |
| quick charging | No |
| operating system | Android v6.0 (Marshmallow) |
| sim slots | Single SIM, GSM |
| model | U |
| launch date | April 20, 2017 (Expected) |
| brand | LG |
| network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | No |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | MediaTek MT6753 |
| graphics | Mali-T720 MP3 |
| processor | Octa core, 1.14 GHz, Cortex A53 |
| ram | 2 GB |
|
| DESIGN |
| thickness | 6.9 mm |
| width | 73.2 mm |
| weight | 118 grams |
| height | 147.5 mm |
| colours | Black,Pink,White |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 68.88 % |
| pixel density | 424 ppi |
| screen size | 5.2 inches (13.21 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 32 GB |
| expandable memory | Yes, Up to 2 TB |
|
| CAMERA |
| camera features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
| front camera | Yes, 8 MP |
| zoom | Yes, Digital Zoom |
| main camera | Yes, 13 MP, Auto focus |
| flash | LED |
| video recording | Full HD @ 30 FPS |
|
| BATTERY |
| type | Li-ion |
| capacity | 3000 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes, Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes, v4.1 |
| usb connectivity | microUSB 2.0 |
| nfc | No |
| network support | 4G (doesn't support Indian bands), 3G, 2G |
| gps | Yes with A-GPS |
| sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
0 comments:
Post a Comment