it?s time for you to upgrade to a new phone that has all the features qualifying for a Smart?est? phone. Samsung Galaxy On7 has varied features required for an upscale phone that will make you stand out. Ever since its announcement, the phone has become the talk of the town.
The sleek phone boasts a stunning brushed metal finish with zero camera protrusion that ensures a complete ultra slim design. Its enlarged screen features flowing curved edges for optimal viewing and comfortable single-handed use.
The unparalleled F1.9 lens of the phone allows you to have bright images even in low light settings. The 13 MP camera in the smartphone ensures that all beautiful memories have vivid details and captures even the finest details.
According to details, Galaxy On7 Prime is powered by a 1.6GHz octa-core Exynos 7870 processor. The device will come in two variants, one with 3GB of RAM and 32GB internal storage, and another with 4GB of RAM and 64GB built-in storage. Enhanced RAM and ROM support ensures smoother UI transitions and greater multitasking aspects. The storage will be expandable up to 256GB via microSD cards.
Galaxy On7 Prime comes with a quick and secure solution to make sure that you are the only one that has access to your phone. Its touch-based fingerprint sen
SAMSUNG GALAXY ON7 PRIME SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3300 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v7.1.1 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy On |
Launch Date | January 20, 2018 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7870 |
Graphics | Mali-T830 |
Processor | Octa core, 1.6 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 8 mm |
Width | 75 mm |
Weight | 170 grams |
Height | 151.7 mm |
Colours | Black, Gold |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 73.13 % |
Pixel Density | 401 ppi |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 24.6 GB |
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | F1.9 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 21 Hours(3G) |
Type | Li-ion |
Capacity | 3300 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment