
XIAOMI MI A1 SPECIFICATIONS
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 3080 mAh |
Ram | 4 GB |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Operating System | Android v7.1.2 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi A1 |
Launch Date | September 12, 2017 (Official) |
Custom Ui | Stock |
Brand | Xiaomi |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
Build Material | Case: MetalBack: Metal |
Thickness | 7.3 mm |
Width | 75.8 mm |
Weight | 165 grams |
Height | 155.4 mm |
Colours | Black, Gold, Red, Rose Gold |
Display Type | IPS LCD |
Screen To Body Ratio | 70.63 % |
Pixel Density | 401 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 128 GB |
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes Dual-color LED Flash |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
User Replaceable | No |
Type | Li-ion |
Capacity | 3080 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment