The new flagship smartphone from Oppo - Oppo F5 - features a bigger 6-inch touchscreen display having a resolution of 1080 X 2160 pixels. The device is powered by an octa-core MediaTek MT6763T processor and has 4GB of RAM. A 32GB internal storage is provided inside the phone which can be expanded up to 256GB via a microSD card.
Oppo smartphones are known to have best selfie cameras. This new smartphone from Oppo also sports a 6-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies. The smartphone runs Android 7.1 and is powered by a 3200mAh non removable battery. It is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM.
OPPO F5 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 6.0" (15.24 cm) |
Storage | 32 GB |
Camera | 16 MP |
Battery | 3200 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v7.1 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | F5 |
Launch Date | November 9, 2017 (Official) |
Brand | Oppo |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6763T |
Graphics | Mali-G71 MP2 |
Processor | Octa core, 2.5 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 7.5 mm |
Width | 76 mm |
Weight | 152 grams |
Height | 156.5 mm |
Colours | Black, Gold |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 78.11 % |
Pixel Density | 402 ppi |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Sensor | CMOS |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 20 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 3200 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment