
SONY XPERIA XZ1 SPECIFICATIONS
Performance | Octa core |
Display | 5.2" (13.21 cm) |
Storage | 64 GB |
Camera | 19 MP |
Battery | 2700 mAh |
Ram | 4 GB |
Fingerprint Sensor Position | Side |
Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Xperia XZ1 |
Launch Date | September 25, 2017 (Official) |
Brand | Sony |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Graphics | Adreno 540 |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
Architecture | 64 bit |
Ram | 4 GB |
Thickness | 7.4 mm |
Width | 73 mm |
Weight | 155 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP65, IP68 |
Height | 148 mm |
Colours | Black, Moonlit Blue, Venus Pink, Warm Silver |
Display Type | IPS LCD |
Screen To Body Ratio | 68.84 % |
Pixel Density | 424 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 5000 x 3500 Pixels |
Sensor | Exmor RS |
Autofocus | Yes Hybrid autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 13 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 2700 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment