The Moto X4 mobile features a 5.2" (13.21 cm) display with a screen resolution of Full HD (1080 x 1920 pixels) and runs on Android v7.1 (Nougat) operating system. The device is powered by Octa core, 2.2 GHz, Cortex A53 processor paired with 3 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP camera CMOS image sensor supporting a resolution of 4000 x 3000 Pixels and the front snapper is powered by a CMOS image sensor. Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 508 GPU. On board storage is at 32 GB with the option to expand the memory by Yes Up to 2 TB. Design is one of the most important factors when it comes to mobiles. This phone is 7.9 mm slim and weighs 163 grams.
MOTO X4 SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 5.2" (13.21 cm) |
| Storage | 32 GB |
| Camera | 12 MP |
| Battery | 3000 mAh |
| Ram | 3 GB |
SPECIAL FEATURES
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v7.1 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | X4 |
| Launch Date | November 13, 2017 (Official) |
| Custom Ui | Stock |
| Brand | Moto |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 630 |
| Graphics | Adreno 508 |
| Processor | Octa core, 2.2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Build Material | Case: MetalBack: Metal |
| Thickness | 7.9 mm |
| Width | 73.4 mm |
| Weight | 163 grams |
| Waterproof | Yes Water resistant, IP68 |
| Ruggedness | Dust proof |
| Height | 148.3 mm |
| Colours | Super Black, Sterling Blue |
DISPLAY
| Display Type | IPS LCD |
| Screen To Body Ratio | 68.32 % |
| Pixel Density | 424 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 5.2 inches (13.21 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 2 TB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Aperture | F2.0 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | CMOS image sensor |
| Autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus, Selective Focus autofocus |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Turbo |
| Type | Li-ion |
| Capacity | 3000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Usb Typec | Yes (Doesn't support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment