Subscribe to:
Post Comments
(
Atom
)
Performance | Octa core |
Display | 5.0" (12.7 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3020 mAh |
Ram | 3 GB |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Holly 4 |
Launch Date | October 3, 2017 (Official) |
Custom Ui | EMUI |
Brand | Honor |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 430 MSM8937 |
Graphics | Adreno 505 |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
Build Material | Case: MetalBack: Metal |
Thickness | 8.2 mm |
Width | 70.9 mm |
Weight | 144 grams |
Height | 143.7 mm |
Colours | Gold, Grey, Silver |
Display Type | IPS LCD |
Screen To Body Ratio | 67.49 % |
Pixel Density | 294 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Talktime | Up to 28 Hours(2G) |
Type | Li-ion |
Capacity | 3020 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
0 comments:
Post a Comment