The Pixel 2 XL from Google is a 6-inch screen smartphone having QHD display. The phone runs on Android 8 (Oreo) and is powered by a Qualcomm Snapdragon 835 64-bit Octa Core Processor paired with 4GB of RAM. The phone sports 12.2 mega pixel rear camera and an 8 mega pixel front camera for selfies. The phone has a long-lasting and fast-charging battery of 3,520mAh.
The Pixel 2 XL is available in 64GB and 128GB variants with starting price of Rs 73,000 onwards.
GOOGLE PIXEL 2 XL SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 6.0" (15.24 cm) |
| Storage | 64 GB |
| Camera | 12.2 MP |
| Battery | 3520 mAh |
| Ram | 4 GB |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Also Known As | Google Pixel 2 XL |
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Single SIM, GSM |
| Model | Pixel XL 2 |
| Launch Date | November 15, 2017 (Official) |
| Custom Ui | Stock |
| Brand | Google |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 835 MSM8998 |
| Graphics | Adreno 540 |
| Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Build Material | Case: AluminiumBack: Aluminium |
| Thickness | 7.9 mm |
| Width | 76.7 mm |
| Weight | 175 grams |
| Waterproof | Yes Water resistant, IP67 |
| Ruggedness | Dust proof |
| Height | 157.9 mm |
| Colours | Black, Black and White |
DISPLAY
| Display Type | P-OLED |
| Screen To Body Ratio | 76.71 % |
| Pixel Density | 537 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Size | 6.0 inches (15.24 cm) |
| Screen Resolution | 1440 x 2880 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Aperture | F2.4 |
| Camera Features | Fixed Focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | CMOS image sensor |
| Autofocus | No |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Optical Image Stabilisation | Yes |
| Flash | Yes Dual LED Flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps, 640x480 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 3520 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn't support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 75 Mbit/s ? 800 Mbit/s ? (LTE category 15)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |
0 comments:
Post a Comment