
BILLION CAPTURE PLUS 32GB SPECIFICATIONS
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3500 mAh |
Ram | 3 GB |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v7.1.2 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Capture Plus 32GB |
Launch Date | November 15, 2017 (Official) |
Brand | Billion |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
Build Material | Case: MetalBack: Metal |
Thickness | 8.5 mm |
Width | 76.5 mm |
Weight | 176 grams |
Height | 153 mm |
Colours | Mystic Black, Desert Gold |
Display Type | IPS LCD |
Screen To Body Ratio | 71.08 % |
Pixel Density | 401 ppi |
Screen Protection | Yes |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Settings | Exposure compensation |
Aperture | F2.0 |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes Dual-color LED Flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Quick in 15 minutes |
Type | Li-Polymer |
Capacity | 3500 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment