SUMMARY
To many a tablet is an entertainment device and to many it is a work station. The Apple iPad Air 2 WiFi Cellular 32GB tablet features a 9.7 inches touchscreen for your daily needs and runs iOS v8.1 operating system to quickly open apps and games. The device is powered by a Tri core, 1.5 GHz, Cyclone processor paired with 2 GB GB of RAM to further enhance the user’s experience. It also has a 8600 mAh battery.
MARKET STATUS:AVAILABLEMRP:₹ 38,940
APPLE IPAD AIR 2 WIFI CELLULAR 32GB SPECIFICATIONS
SUMMARY |
performance | 1500 MHz, Tri core |
display | 9.7 Inch |
battery | 8600 mAh |
camera | 8 MP |
|
SPECIAL FEATURES |
fingerprint sensor position | Front |
other sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | No |
operating system | iOS v8.1 |
sim slots | Single SIM, GSM |
model | iPad Air 2 WiFi Cellular 32GB |
launch date | October 3, 2016 (Official) |
brand | Apple |
sim size | SIM1: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
fm radio | No |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Apple A8X |
graphics | PowerVR G6850 |
processor | Tri core, 1.5 GHz, Cyclone |
coprocessor | M8 |
architecture | 64 bit |
ram | 2 GB |
|
DESIGN |
weight | 444 grams |
dimensions | 240 (H) x 169.5 (W) x 6.1 (T) mm |
colours | Gold,Gray,Silver |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 71.63 % |
pixel density | 264 ppi |
screen protection | Yes |
screen size | 9.7 inches |
screen resolution | 1536 x 2048 pixels |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | No |
|
CAMERA |
camera features | Back-illuminated sensor (BSI), Continuos Shooting, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Touch to focus |
front camera | Yes, 1.2 MP |
zoom | Yes, Digital Zoom |
main camera | Yes, 8 MP, Auto focus |
video recording | Full HD @ 30 FPS, HD @ 120 FPS |
|
BATTERY |
type | Li-Polymer |
capacity | 8600 mAh |
not user replaceable | Yes |
|
NETWORK CONNECTIVITY |
wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes, v4.0 |
voice calling | No |
usb connectivity | USB 2.0 |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ? GPRS:Available EDGE:Available |
sim size | SIM1: Nano |
|

0 comments:
Post a Comment