SUMMARY
To many a tablet is an entertainment device and to many it is a work station. The Apple iPad Air 2 WiFi 32GB tablet features a 9.7 inches touchscreen for your daily needs and runs iOS v8.1 operating system to quickly open apps and games. The device is powered by a Tri core, 1.5 GHz, Cyclone processor paired with 2 GB GB of RAM to further enhance the user’s experience. It also has a 8600 mAh battery.
MARKET STATUS:AVAILABLEMRP:₹ 30,058
APPLE IPAD AIR 2 WIFI 32GB SPECIFICATIONS
SUMMARY |
performance | 1500 MHz, Tri core |
display | 9.7 Inch |
battery | 8600 mAh |
camera | 8 MP |
|
SPECIAL FEATURES |
fingerprint sensor position | Front |
other sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | No |
operating system | iOS v8.1 |
model | iPad Air 2 WiFi 32GB |
launch date | October 3, 2016 (Official) |
brand | Apple |
network | 4G: Not Available, 3G: Not Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
fm radio | No |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Apple A8X |
graphics | PowerVR G6850 |
processor | Tri core, 1.5 GHz, Cyclone |
coprocessor | M8 |
architecture | 64 bit |
ram | 2 GB |
|
DESIGN |
weight | 437 grams |
dimensions | 240 (H) x 169.5 (W) x 6.1 (T) mm |
colours | Gold,Gray,Silver |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 71.63 % |
pixel density | 264 ppi |
screen protection | Yes |
screen size | 9.7 inches |
screen resolution | 1536 x 2048 pixels |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | No |
|
CAMERA |
camera features | Back-illuminated sensor (BSI), Continuos Shooting, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Touch to focus |
front camera | Yes, 1.2 MP |
zoom | Yes, Digital Zoom |
main camera | Yes, 8 MP, Auto focus |
video recording | Full HD @ 30 FPS, HD @ 120 FPS |
|
BATTERY |
type | Li-Polymer |
capacity | 8600 mAh |
not user replaceable | Yes |
|
NETWORK CONNECTIVITY |
wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes, v4.0 |
voice calling | No |
usb connectivity | USB 2.0 |
nfc | No |
|

0 comments:
Post a Comment