The arrival of the Samsung Galaxy S7 Active could have easily skipped your attention. It's okay, we will fill you in! Announced yesterday as an AT&T-exclusive, the S7 Active is the latest rugged phone to join the ranks.
With a durable body and shatter-proof Gorilla Glass 4 screen, the new device can certainly take a beating before succumbing its soul to the Happy hunting grounds. It's also IP68-certified, meaning it can survive for up to 30 minutes in a couple of feet of water and live to tell the tale. Oh, and it also has a new, customizable hardware button on the right side - useful for launching a certain app while you're in a hurry or an emergency.
Must Check:-
Must Check:-
Save Battery Life on Your Android Device : 7 Awesome Tips
It's also improving the specs sheet. Apart from boasting a Snapdragon 820, 4GB RAM, and 12MP f/1.7 camera, the S7 Active also has a 4,000mAh in its belly - that sounds really promising and suggests that it will certainly lap the regular S7 and S7 edge in any battery life test.
Must Read:-
Must Read:-
How to Fix Unfortunately Android Keyboard Has Stopped Error
But how do these three stack up? Here's how:
Samsung Galaxy S7 Active vs Samsung Galaxy S7 edge vs Samsung Galaxy S7
Samsung Galaxy S7 Active
Samsung Galaxy S7 edge
Samsung Galaxy S7
DESIGN | |||
---|---|---|---|
OS | Android (6.0), TouchWiz UI | Android (6.0) | Android (6.0) |
Dimensions | 5.86 x 2.95 x 0.39 inches (148.8 x 75.0 x 9.9 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) | 5.61 x 2.74 x 0.31 inches (142.4 x 69.6 x 7.9 mm) |
Weight | the average is 5.3 oz (151 g) | 6.53 oz (185 g)the average is 5.3 oz (151 g) | 5.54 oz (157 g)the average is 5.3 oz (151 g) | 5.36 oz (152 g)
Materials | Main body: plastic | Main body: glass; Accents: aluminum | Main body: glass; Accents: aluminum |
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Rugged | Water, Dust, Shock, Temperature resistant | Water, Dust resistant | Water, Dust resistant |
IP certified | IP 68 | IP 68 | IP 68 |
MIL-STD-810 certified | Yes |
DISPLAY | |||
---|---|---|---|
Physical size | 5.1 inches | 5.5 inches | 5.1 inches |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
Pixel density
| 576 ppi | 534 ppi | 576 ppi |
Technology
| Super AMOLED | Super AMOLED | Super AMOLED |
Screen-to-body ratio | 64.29 % | 76.09 % | 70.63 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Peak brightness | 500 cd/m2 (nit) |
CAMERA | |||
---|---|---|---|
Camera | 12 megapixels | 12 megapixels | 12 megapixels |
Flash | LED | LED | LED |
Aperture size | F1.7 | F1.7 | F1.7 |
Focal length (35mm equivalent) | 26 mm | 26 mm | |
Camera sensor size | 1/2.5" | 1/2.5" | |
Pixel size | 1.4 μm | 1.4 μm | 1.4 μm |
Hardware Features | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus |
Software Features | Object tracking, Smile detection, Self-timer, Geo tagging | Face detection, Smile detection, Self-timer, Touch to focus, Geo tagging | RAW image capture |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
Features | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing |
Front-facing camera | 5 megapixels | 5 megapixels | 5 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 820 | Samsung Exynos 8 Octa | Samsung Exynos 8 Octa |
Model | MSM8996 | 8890 | 8890 |
Processor
| Octa-core, 2150 MHz, Kryo, 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit |
Graphics processor | Adreno 530 | ARM Mali-T880 MP12 | ARM Mali-T880 MP12 |
System memory
| 4096 MB RAM (Dual-channel, 1866 MHz) / LPDDR4 | 4096 MB RAM / LPDDR4 | 4096 MB RAM / LPDDR4 |
Built-in storage | 32 GB | 64 GB | 64 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Capacity | 4000 mAh | 3600 mAh | 3000 mAh |
Type | Li - Ion | ||
Not user replaceable | Yes | Yes | Yes |
Quick Charge | Yes | Yes | Yes |
Wireless charging | Optional | Optional | Optional |
MULTIMEDIA | |||
---|---|---|---|
Mirroring | DLNA |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
Data | HSPA (unspecified) | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified) | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified), UMTS |
CONNECTIVITY | |||
---|---|---|---|
Mobile Payment | Samsung Pay | Samsung Pay |
AVAILABILITY | |||
---|---|---|---|
Scheduled release
| 10 Jun 2016 |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | $ 795 | $ 799 | $ 699 |
0 comments:
Post a Comment