
LeTV Le 2 Specifications
General Specifications | |
Brand | LeTV |
Model | Le 2 |
Color | Gold, Silver |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Dual Nano Sim |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | LTE + LTE |
Operating System | Android V6.0 (Marshmallow) With EUI 5.8 |
Dimensions | 151.1 x 74.1 x 7.7 mm |
Weight | 153 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | ![]() |
Card Slot | None |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging, Auto Focus |
Video Recording | ![]() |
Zoom | ![]() |
Data & Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
VoLTE | ![]() |
WiFi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot |
Bluetooth | ![]() |
GPS | A-GPS Support |
NFC Support | ![]() |
Infrared | ![]() |
USB Port | ![]() |
Edge | ![]() |
HDMI Port | ![]() |
USB OTG | ![]() |
USB Type-C | ![]() |
Entertainment/Multimedia | |
Ringtone | Polyphonic, MP3 Ringtones |
Radio | ![]() |
Headset | ![]() |
Audio Format | WAV, eAAC+, MP3 |
Video Format | 3GP, H.264, H.263, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 2.3 GHz Deca Core 64-bit | ||
Chipset | MediaTek Helio X20 | ||
RAM | 3 GB | ||
GPU | Mali-T880 MP4 | ||
Display | |||
Size | 5.5 Inches (Large) | ||
Screen | Full HD IPS display | ||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
Resolution | 1080 x 1920 Pixel, Full HD | ||
Pixel Density | 401 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | ![]() | ||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 3000 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | ![]() | ||
Photo Call | ![]() | ||
SMS | ![]() | ||
MMS | ![]() | ||
Instant Messaging | ![]() | ||
![]() | |||
0 comments:
Post a Comment