XIAOMI REDMI NOTE 5 PRO SPECIFICATIONS
Xiaomi Redmi Note 5 Pro Android smartphone
XIAOMI REDMI NOTE 5 PRO SPECIFICATIONS
| Performance | Octa core |
| Display | 5.99" (15.21 cm) |
| Storage | 64 GB |
| Camera | 12 MP |
| Battery | 4000 mAh |
| Ram | 4 GB |
| Fingerprint Sensor Position | Back |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v7.1.2 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Redmi Note 5 Pro |
| Launch Date | February 22, 2018 (Expected) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Chipset | Qualcomm Snapdragon 636 |
| Graphics | Adreno 509 |
| Processor | Octa core, 1.8 GHz, Kryo 260 |
| Architecture | 64 bit |
| Ram | 4 GB |
| Build Material | Case: MetalBack: Metal |
| Thickness | 8 mm |
| Width | 75.4 mm |
| Weight | 181 grams |
| Height | 158.6 mm |
| Colours | Black, Gold, Rose Gold, Lake Blue |
| Display Type | IPS LCD |
| Screen To Body Ratio | 77.43 % |
| Pixel Density | 403 ppi |
| Screen Size | 5.99 inches (15.21 cm) |
| Screen Resolution | 1080 x 2160 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 128 GB |
| Settings | Exposure compensation |
| Aperture | F2.2 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | Exmor RS |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 20 MP Front Camera |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| User Replaceable | No |
| Quick Charging | Yes Quick, v2.0 |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | microUSB 2.0 |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment