
XIAOMI REDMI 5A SPECIFICATIONS
Performance | Quad core |
Display | 5.0" (12.7 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 2 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
Quick Charging | No |
Operating System | Android v7.1.2 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi 5A |
Launch Date | December 7, 2017 (Official) |
Custom Ui | MIUI 9 |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Graphics | Adreno 308 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
Thickness | 8.3 mm |
Width | 70.1 mm |
Weight | 137 grams |
Height | 140.4 mm |
Colours | Gold, Rose Gold, Dark Grey |
Display Type | IPS LCD |
Screen To Body Ratio | 69.86 % |
Pixel Density | 294 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Type | Li-ion |
Capacity | 3000 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
0 comments:
Post a Comment