
NOKIA 8 SPECIFICATIONS
Performance | Octa core |
Display | 5.3" (13.46 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 3090 mAh |
Ram | 4 GB |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v7.1.1 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 8 |
Launch Date | October 14, 2017 (Official) |
Custom Ui | Stock |
Brand | Nokia |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Graphics | Adreno 540 |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.8 GHz, Quad core, Kryo 280) |
Architecture | 64 bit |
Ram | 4 GB |
Build Material | Case: AluminiumBack: Aluminium |
Thickness | 7.9 mm |
Width | 73.7 mm |
Waterproof | Yes Splash proof, IP54 |
Height | 151.5 mm |
Colours | Polished Blue, Tempered Blue, Steel, Polished Copper |
Display Type | IPS LCD |
Screen To Body Ratio | 69.19 % |
Pixel Density | 554 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 5.3 inches (13.46 cm) |
Screen Resolution | 1440 x 2560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | Yes Dual-color LED Flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Quick, v3.0 |
Type | Li-ion |
Capacity | 3090 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
0 comments:
Post a Comment