
Honor V10 (View 10)


| Performance | Octa core |
| Display | 5.99" (15.21 cm) |
| Storage | 128 GB |
| Camera | 16 MP |
| Battery | 3750 mAh |
| Ram | 6 GB |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Also Known As | Honor View 10 |
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | V10 |
| Launch Date | January 8, 2018 (Official) |
| Custom Ui | EMUI |
| Brand | Honor |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
| Chipset | HiSilicon Kirin 970 |
| Graphics | Mali-G72 MP12 |
| Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
| Coprocessor | i7 |
| Architecture | 64 bit |
| Ram | 6 GB |
| Build Material | Case: AluminiumBack: Aluminium |
| Thickness | 6.9 mm |
| Width | 74.9 mm |
| Weight | 172 grams |
| Height | 157 mm |
| Colours | Navy Blue, Midnight Black |
| Display Type | IPS LCD |
| Screen To Body Ratio | 78.74 % |
| Pixel Density | 403 ppi |
| Screen Size | 5.99 inches (15.21 cm) |
| Screen Resolution | 1080 x 2160 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
| Settings | Exposure compensation, ISO control |
| Aperture | F2.0 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Sensor | Back-illuminated sensor (BSI), CMOS image sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP Front Camera |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
| User Replaceable | No |
| Talktime | Up to 23 Hours(3G) |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 3750 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Typec | Yes (Doesn't support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 comments:
Post a Comment