Xiaomi, the Chinese electronics and smartphone maker recently announced the Mi 5X. The launch was limited to the Chinese market and the company did not announce any timeline for a release to other markets. One thing to note here is that the company has already launched three smartphones in the Mi series this year, making the 5X the fourth smartphone in the 2017 lineup.
You can check out the table to compare the full specifications of all four smartphones:
Smartphone | Xiaomi Mi 6 | Xiaomi Mi Max 2 | Xiaomi Mi 5X | Xiaomi Mi 5C |
Display Size (inch) | 5.15 | 6.44 | 5.5 | 5.15 |
Resolution (pixels) | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
Pixel Density (PPI) | 428 | 342 | 403 | 428 |
Display Type | IPS LCD | IPS LCD | LTPS IPS LCD | IPS LCD |
Weight (gm) | 168 | 211 | 165 | 135 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | Xiaomi Surge S1 |
CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 4x Kryo @ 2.45 GHz & 4x Kryo @ 1.9 GHz | 8x Cortex-A53 @ 2.0 GHz | 8x Cortex-A53 @ 2.0 GHz | 4x Cortex-A53 @ 2.2 GHz & 4x Cortex-A53 @ 1.4 GHz |
GPU | Adreno 540 | Adreno 506 | Adreno 506 | Mali-T860MP4 |
RAM | 6 GB | 4 GB | 4 GB | 3 GB |
Onboard Memory | 64/128 GB | 64/128 GB | 64 GB | 64 GB |
Expandable Memory | No | Yes, up to 256 GB | Yes, up to 128 GB | No |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12 MP, f/1.8 and 12 MP, f/1.8 | 12 MP, f/2.2 | 12 MP, f/2.2 and 12 MP, f/2.6 | 12 MP, f/2.2 |
Optical Image Stabilization | Yes, 4-Axis | - | - | - |
Camera Array | Dual Camera | Single Camera | Dual Camera | Single Camera |
Autofocus System | Phase detection | Phase detection | Phase detection | Phase detection |
Secondary Camera | 8 MP | 5 MP f/2.0 | 5 MP | 8 MP, f/2.2 |
Video Capture | 1080p | 4K | 4K | 1080p |
Flash | Dual-LED | Dual-LED | Dual-LED | LED |
OS Version | MIUI | MIUI | MIUI | MIUI |
AI (Smart Assistant) | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Bluetooth | v5.0, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.1, A2DP, LE |
NFC | Yes | Yes | Yes | No |
Infrared | Yes | Yes | Yes | No |
3.5 mm jack | No | Yes | Yes | Yes |
Radio | No | - | Yes | No |
USB Type | Type-C Reversible connector | Type-C Reversible connector | Type-C Reversible connector | Type-C Reversible connector |
Battery (mAh) | 3,350 | 5,300 | 3,080 | 2,860 |
Quick Charge | Yes | Yes | Yes | Yes |
Colors | Black, Blue, White, Silver, Ceramic Black | Gold, Matte Black | Black, Gold, Rose Gold | Black, Gold, Rose Gold |
Prices in India | - | Rs 16,999 | - | - |
Only one of the four devices, the Mi 6 is a true 2017 flagship when it comes to specifications. Mi Max 2 is the successor to last year's sleeper hit, the Mi Max and the Mi 5X targets mid-range devices. The fourth device of the lot, Mi 5C, can be considered an experimental device from the company. This device is powered by Surge S1, the first in-house processor designed by the company.
Comparing Mi Max 2 with the recently launched Mi 5X, one can see that they are powered by the same SoC. Primarily, the differences lie in the screen size, camera setup and battery capacity. We feel that the Mi Max 2 is targeted squarely at users who are heavy consumers of media. The Mi 5X, on the other hand, is set to target users who want a good budget device with a dual camera in a smaller form factor.
Conclusion:
Comparing all the Mi series smartphones launched in 2017, we can conclude that Mi 6 is the clear winner for users who want good design and flagship specifications. The Mi Max 2 and Mi 5X are great budget devices that will target different segments of the market. The Mi Max 2 will target content consumers and the Mi 5X is for everyone else. The Mi 5C is the only device that does not seem to fit anywhere, but that's probably because the 5C was Xiaomi's attempt to test the waters before diving into designing its own processors.
However, the real problem here is that only one of these devices is available in India, ensuring that Xiaomi doesn't have a worthy flagship in the country.
0 comments:
Post a Comment