| SUMMARY |
| performance | 1400 MHz, Quad core |
| display | 5.0 Inch |
| storage | 16 GB |
| battery | 2700 mAh |
| camera | 13 MP |
| ram | 2 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Back |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v6.0.1 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | Swift 2 |
| launch date | February 20, 2017 (Expected) |
| brand | Wileyfox |
| sim size | SIM1: MicroSIM2: Nano (Hybrid) |
| network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 430 MSM8937 |
| graphics | Adreno 505 |
| processor | Octa core (1.4 GHz, Quad core, Cortex A53 + 1.1 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 2 GB |
|
| DESIGN |
| build material | Case: Metal Back: Metal |
| thickness | 8.6 mm |
| width | 71.9 mm |
| weight | 158 grams |
| height | 143.7 mm |
| colours | Gold,Midnight, Rose |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 66.55 % |
| pixel density | 294 ppi |
| screen protection | Corning Gorilla Glass v3 |
| screen size | 5.0 inches (12.7 cm) |
| screen resolution | HD (720 x 1280 pixels) |
| touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 16 GB |
| expandable memory | Yes, Up to 64 GB |
|
| CAMERA |
| camera features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
| front camera | Yes, 8 MP |
| zoom | Yes, Digital Zoom |
| main camera | Yes, 13 MP, Auto focus |
| flash | Dual LED |
| video recording | Full HD @ 30 FPS |
|
| BATTERY |
| talktime | Up to 4.3 Hours(2G) |
| quick charging | Yes, Quick, v3.0 |
| stand by time | Up to 180 Hours(2G) |
| type | Li-Polymer |
| capacity | 2700 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes, Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes, v4.1 |
| nfc | Yes |
| network support | 4G (doesn't support Indian bands), 3G, 2G |
| gps | Yes with A-GPS |
| sim 1 | 4G Bands:FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Micro, SIM2: Nano (Hybrid) |
| sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
0 comments:
Post a Comment