SUMMARY
The Moto M mobile features a 5.5 Inch display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Octa core, 2.2 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 3050 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP, Auto focus sensor and the front snapper is powered by a 8 MP sensor.
MARKET STATUS:UPCOMINGEXPECTED:₹ 19,990
MOTO M SPECIFICATIONS
| SUMMARY |
| performance | 2200 MHz, Octa core |
| display | 5.5 Inch |
| storage | 32 GB |
| battery | 3050 mAh |
| camera | 16 MP |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Back |
| other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v6.0 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | M |
| launch date | December 20, 2016 (Expected) |
| brand | Moto |
| sim size | SIM1: NanoSIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | MediaTek |
| graphics | Mali-T860 MP2 |
| processor | Octa core, 2.2 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| thickness | 7.8 mm |
| width | 75.3 mm |
| height | 151.3 mm |
| colours | Gold,Silver |
|
| DISPLAY |
| display type | Super AMOLED |
| screen to body ratio | 73.03 % |
| pixel density | 401 ppi |
| screen size | 5.5 inches (13.97 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 32 GB |
| expandable memory | Yes, Up to 128 GB |
|
| CAMERA |
| camera features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
| front camera | Yes, 8 MP |
| zoom | Yes, Digital Zoom |
| main camera | Yes, 16 MP, Auto focus |
| flash | Dual-color LED |
| video recording | Full HD @ 30 FPS |
|
| BATTERY |
| quick charging | Yes, Turbo |
| type | Li-ion |
| capacity | 3050 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes, v4.1 |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
0 comments:
Post a Comment