SUMMARY
The Samsung Galaxy C9 Pro mobile features a 6.0 Inch display and runs on Android v6.0.1 (Marshmallow) operating system. The device is powered by a Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP, Auto focus sensor and the front snapper is powered by a 16 MP sensor.
MARKET STATUS:UPCOMINGEXPECTED:₹ 31,990
SAMSUNG GALAXY C9 PRO SPECIFICATIONS
SUMMARY |
performance | 1950 MHz, Quad core |
display | 6.0 Inch |
storage | 64 GB |
battery | 4000 mAh |
camera | 16 MP |
ram | 6 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Front |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v6.0.1 (Marshmallow) |
sim slots | Dual SIM, GSM+GSM |
model | Galaxy C9 Pro |
launch date | January 10, 2017 (Expected) |
brand | Samsung |
sim size | SIM1: NanoSIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
graphics | Adreno 510 |
processor | Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 6 GB |
|
DESIGN |
build material | Case: Metal Back: Metal |
thickness | 6.9 mm |
width | 80.7 mm |
weight | 189 grams |
height | 162.9 mm |
colours | Gold,Rose Gold |
|
DISPLAY |
display type | AMOLED |
screen to body ratio | 75.32 % |
pixel density | 367 ppi |
screen size | 6.0 inches (15.24 cm) |
screen resolution | Full HD (1080 x 1920 pixels) |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | Yes, Up to 256 GB |
|
CAMERA |
camera features | Auto Flash, CMOS image sensor, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
front camera | Yes, 16 MP |
zoom | Yes, Digital Zoom |
main camera | Yes, 16 MP, Auto focus |
flash | Dual-color LED |
video recording | Full HD @ 30 FPS |
|
BATTERY |
quick charging | Yes, Fast |
type | Li-Polymer |
capacity | 4000 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes, v4.2 |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
0 comments:
Post a Comment