ZTE Nubia Z11 Full Specifications and Features:- ZTE has announced new Nubia Z11 which is company’s latest higher end smart phone. It will be available in colors like Gold, Grey and Silver color variants. There are going to be two variants for this handset: one with 4GB RAM while other with 6GB RAM. One with 4GB is tagged at the price of INR 25,525 while the other one with 6GB RAM is priced at the amount of INR 35,730. Registration for this handset has already started in China but it will go on sale from 6th of July.
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Highlights
- - 1.5GHz Octa Core Snapdragon 617 MSM8952 Processor
- - 3GB RAM With 64GB ROM
- - 5 Inch FHD LTPS 2.5D Touchscreen Display
- - 16 MP Rear Camera With LED Flash
- - 8 MP Front Camera
- - Hybrid Dual SIM
- - 4G/WiFi
- - Fingerprint Sensor
- - USB Type-C
- - 2800 MAh Battery.
ZTE Nubia Z11 mini Specifications
Network | ||
Technology / Frequency Bands | HSDPA : 850/900/1800/1900 MHz HSPA+ : 900/2100 MHz | |
Battery | ||
Type | Li - Po | |
Capacity | 2800 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 141.4x70x8 mm | |
Weight | 138 g | |
Form Factor | bar | |
Colors | Silver, black and Gold | |
Display | ||
Size | 1920x1080 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 16MP | |
Resolution | 4640x3480 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 3264x2448 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 and Polyphonic,WAV,AAC | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 64 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 5.1 |
0 comments:
Post a Comment