Meizu m3 Note specifications, features: The new smartphone features a 5.5-inch full HD (1920×1080 pixels) display with 2.5D curved glass and 450 nits brightness. It is powered by a 1.8GHz MediaTek Helio P10 octa-core processor paired with Mali T860 GPU.On the photography front, it includes a 13-megapixel rear camera with dual-LED flash and PDAF, complemented by a 5-megapixel selfie camera up front. The m3 Note also features a hybrid dual-SIM card setup, fingerprint scanner embedded into the home button, and a 4,100mAh battery that the company says is good enough for up to 17 hours video playback.
Connectivity options include 4G LTE support on both SIM card slots, VoLTE support, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.0, and GPS. On the software front, it runs on Android Lollipop 5.1 wrapped under Flyme OS 5.1.In comparison, the Meizu m2 Note launched last year featured a 5.5-inch 1080p display, MediaTek MT6753 octa-core 64-bit processor, 2GB of RAM, 16GB internal storage and a hybrid SIM card setup. It also featured a 13-megapixel rear camera, 5-megapixel selfie camera, 3,100mAh battery, and connectivity options like 4G LTE

Tech Specification
| Screen Size Graph |
|
| Type | FHD IPS, LTPS 2.5D curved glass display |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 400 ppi |
| Screen Size | 5.5 inches |
Operating System and Processor
| Operating System | Android 5.1, Lollipop, with Flyme OS 5.1 |
| Processor | Octa Core 1.8 GHz, MediaTek Helio P10 processor |
| GPU | Yes, Mali T860 GPU |
| Design | Bar |
| Size | 153.6 × 75.5 × 8.3 mm |
| Weight | 163 grams |
| Rear Camera | 13 MP, PDAF, f/2.2 aperture, 5P lens |
| Front Camera | 5 MP, f/2.0 aperture, 4P lens |
| Image Stablizer | No |
| Flash | Yes, dual-LED (dual tone) |
| Video Recording | Yes |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB, micro SD card |
| SIM | Dual, Hybrid Dual SIM (nano+nano/microSD) |
| Internet | GPRS EDGE |
| Network | 2G 3G 4G/LTE, with voLTE support |
| GPS | With A-GPS |
| GSM/CDMA | GSM |
| Bluetooth | 4.1 |
| WiFi | Yes, Wi-Fi b/g/n |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| NFC | No |
| DLNA | No |
| Capacity |
|
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes, MP3,Amr, Wav, AAC |
| Video Player | Yes, MP4 |
| Sensors | Accelerometer Proximity |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Warranty | 1 Year |
| Keypad | Touchscreen, Capacative with Multitouch |
0 comments:
Post a Comment