Features
Lenovo essential G50-70 (59-422421) Laptop (Core i3 4th Gen/4 GB/1 TB/DOS) Specifications
General Information
| Model | G50-70 (59-422421) |
|---|
Style Attributes
| Dimensions(WxHxD) | 383 x 264 x 24.8 mm |
|---|---|
| Colors | Black |
| Weight | 2.4 Kg |
| Display Features | HD LED Display |
| Display Touchscreen | No |
| Display Resolution | 1366 x 768 Pixels |
| Display Size | 15.6 Inches |
| Display Type | LED |
Processor
| Processor | Intel Core i3-4030U |
|---|---|
| Processor Make | Intel |
| Processor Model | Core i3 4th Gen |
| Processor Variant | 4030U |
| Clock-speed | 1.9 Ghz |
| Graphic Processor | Intel HD 4400 |
| Graphic Processor Make | Intel |
| Graphic Processor Variant | HD 4400 |
Memory
| Expandable Memory | 8 GB |
|---|---|
| Memory Slots | 2 DIMM |
| RAM type | DDR3 |
| Capacity | 4 GB |
| RAM speed | 1600 Mhz |
| Memory Layout | 1 x 4 Gigabyte |
Primary Storage
| HDD Capacity | 1 TB |
|---|---|
| HDD type | SATA |
| HDD Speed(RPM) | 5400 RPM |
Display Details
| OS | DOS |
|---|---|
| Type | 64 |
Battery
| Battery type | Li-Ion |
|---|---|
| Battery Life | 4 Hrs |
| Battery Cell | 4 Cell |
Networking
| Ethernet Ports(Numbers) | 1 |
|---|---|
| Ethernet type | 10/100 BASE-T |
| Wireless LAN | 802.11 b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| USB 2.0 slots | 2 |
| USB 3.0 slots | 1 |
| HDMI | 1 |
| Digital Media Reader | Yes |
| Web-cam | Yes |
| Web-cam resolution | 0.3 MP |
| Secondary cam(Rear-facing) | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | Yes |
| Audio Solution | HD Audio Solution |
| Speakers | Stereo Speakers |
| In-built Microphone | Yes |
| Sound Technologies | Dolby Advanced Audio V2 |
Peripherals
| Pointing device | Touchpad with Multi-touch Gesture Support |
|---|---|
| Keyboard | Standard Keyboard |
| Fingerprint scanner | No |
Others
| Warranty | 1 Year |
|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Disclaimer: We cannot guarantee the information is 100% accurate
0 comments:
Post a Comment