Specs comparison
LG G5 | Nexus 6P | |
---|---|---|
Display | 5.3-inch IPS LCD display Quad HD resolution, 554 ppi | 5.7-inch AMOLED display Quad HD resolution, 518 ppi |
Processor | 2.15 GHz quad-core Qualcomm Snapdragon 820 Adreno 530 GPU | 2 GHz octa-core Qualcomm Snapdragon 810 Adreno 430 GPU |
RAM | 4 GB | 3 GB |
Storage | 32 GB expandable via microSD card up to 200 GB | 32/64/128 GB not expandable |
Camera | 16 MP rear camera, f/1.8 aperture 8 MP rear camera, wide angle lens, f/2.4 aperture 8 MP front-facing camera | 12.3 MP rear camera, f/2.0 aperture, 1.55µm pixel size, dual LED flash 8 MP front-facing camera |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.2 GPS + GLONASS NFC USB 3.0 (USB Type-C 1.0) | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.2 GPS + GLONASS NFC USB 2.0 (USB Type-C 1.0) |
Battery | 2,800 mAh removable | 3,450 mAh non-removable |
Software | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Dimensions | 149.4 x 73.9 x 7.7 mm 159 grams | 159.3 x 77.8 x 7.3 mm 178 grams |
So, there you have it for this in-depth look at the LG G5 vs Nexus 6P! This has been a very back and forth comparison, with one superior to the other in some areas, and vice versa in others. The Nexus 6P remains consistently good across all aspects of the smartphone experience, and while the LG G5 excels in some aspects, it under performs in others, such as battery life.
Of course, one of the big selling points of the G5 is its modular nature, so if that is something you feel like you will use a lot, the choice is obvious. However, if the LG G5’s special features aren’t as important, the Nexus 6P makes for a solid alternative, that is also quite a bit cheaper as well.
Whichever handset you go for, you’re getting one of the best Android experiences available on the market at the moment and if you’re struggling to decide which to buy, check out our LG G5 review and Nexus 6P review for a more in-depth look at each. Which of these would you pick and why? Let us know your views in the comments below!
0 comments:
Post a Comment